High color outdoor PH8 SMD3535 LED display waterproof steel cabinet with backside door
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-28 09:44
-
Browse the number:
73
Company Profile
By certification [File Integrity]
Contact:longrunled(Mr.)
Email:
Telephone: (86 755) 61933999 Ext:907
Area:Beijing
Address:Area B, 2/F, Building C, No.6, Tangwei Community Industrial Avenue, Baoan, Baoanqu, Shenzhen, Guangdong, China (518103)
Website: http://longrunled.szhxsolar.com/
Product Details
Model Number: LR-PH8-4S
Brand Name: LongRun
Key Specifications/Special Features:
High color contrast and consistency, high brightness to ensure good display result.CNC technology for cabinet, flatness between cabinet units <0.2mm.Energy saving and noiseless power supply, excellent heat dissipation to ensure good stability and life span.Constant current drive, luminance decrease <5% per year.
| Item | Parameters | |
| Modules | Model | PH8 |
| Pixel Pitch(mm) | 8 | |
| Physical Density(dot/m2) | 15,625 | |
| LED Configuration | 1RGB | |
| LED type | SMD3535 | |
| Module Size(mm*mm) | 258*128 | |
| Module Resolution(PX*PX) | 32*16 | |
| Module Power Consumption(w) | 30 | |
| Main Technical Parameters |
Drive Mode | Current Drive |
| Scanning Mode | 1/4 | |
| Horizontal Viewing Angle (Deg) | 140 | |
| Vertical Viewing Angle (Deg) | 140 | |
| Brightness(cd/m2) | 7000 | |
| Grey Scale | 16bit | |
| Refresh Rate(Hz) | >1500 | |
| Cabinet Resolution (PX*PX) | 128*128 | |
| Cabinet Max Power Consumption(w) | 900 | |
| Cabinet Average Power Consumption(w) | 300 | |
| Cabinet Size(mm*mm) | 1024*1024 | |
| Cabinet Weight(Kg) | 48 | |
| Cabinet Thickness(mm) | 100 | |
| Cabinet Material | Steel | |
| Color(M) | >16.7 | |
| Input Voltage(V) | AC 110V~220V+/-10% | |
| Refresh Frame Frequency(Hz) | 50~60 | |
| Protection Level | IP65 | |
| Working Environment | Outdoor | |
| Working Temperature (。C) | -40。~+65。 | |
| Operation Humidity(RH) | 10%~90% | |
| Life span(H) | 100,000 | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 16 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


