Send inquiry
Model Number: WP6
Brand Name: Winhye
Key Specifications/Special Features:
* Highly definition LED module* Advance remote control whatever and what time you want to display* Using high-grade Taiwan wafer* Lower fault rate and easy installation* 2 years’ warranty, including replace parts and technical guide* Iron or die-casting cabinet can option
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
| P6 Outdoor Full Color LED Display Technical Parameters | |||
| LED Parameters | |||
| Item | Brightness | Wave Length | Visual angle (H/V) |
| Red LED | 750-820m/cd | 625nm±2.5 | 120/55 |
| Green LED | 1650-1800m/cd | 525nm±2.5 | 120/55 |
| Blue LED | 250-330m/cd | 470nm±2.5 | 120/55 |
| Module Specification | |||
| Pixel pitch | 6mm | ||
| Pixel Configuration | 1R1G1B | ||
| Module Resolution | 32*32=1024 pixels | ||
| Module Size | 192x192mm | ||
| Cabinet specification | |||
| Cabinet Size(W*H*D) | 960mm x1152mm x140mm | ||
| Cabinet Resolution(dot) | 160x192 pixels | ||
| Pixel Density | 27777 pixels/m2 | ||
| LED screen specification | |||
| Screen brightness | ≥6000cd/㎡ | ||
| Driving method | 1/4 scan | ||
| Screen weight | 60kg/m2 | ||
| Best view distance | 10-150 meters | ||
| Max. Power Consumption | 1200W/m2 | ||
| Average Power Consumption |
500W/m2 | ||
| Gray Level | 64K levels | ||
| Frame Frequency | ≥60Hz | ||
| Refresh Frequency | ≥400Hz | ||
| Uninterrupted Working Hours |
≥72 hours | ||
| Screen Life-span | ≥100,000 hours | ||
| MTBF | ≥5,000 hours | ||
| Discrete Blind Spot Rate | <1/10000 | ||
| Protective Scale | IP65 front IP54 rear | ||
| Temperature | -20 degree Celsius- 60 degree Celsius | ||
| Humidity | 10%-90% RH | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 4 - 12 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
